NIMIR RESINS LIMITED · financials as of 2026-06-15 · refreshed 6h ago
| USANCE LC O/S | 859.03 |
| USANCE LC VS FATR P/L | 16.91 |
| USANCE LC FOREX G/L | 18.28 |
| NET USANCE LC GAIN/LOSS | 1.37 |
| LC LIMIT | 3,400 |
| ONE OFF LC LIMIT | 0 |
| TOTAL LC LIMIT | 6,450 |
| TOTAL SIGHT LC O/S | 678.05 |
| TOTAL USANCE LC O/S | 859.03 |
| TOTAL LC L/R | 3,134.99 |
| FATR/FE-25 LIMIT | 5,800 |
| FATR O/S | 1,777.93 |
| FE-25 O/S | 0 |
| FE-25 VS FATR P/L | 0 |
| FE-25 FOREX G/L | 0 |
| NET FE-25 BENEFIT |
| RF LIMIT | 1,655 |
| UTILISED | 893.52 |
| UN-UTILISED | 761.48 |
| LTL O/S |
| FINANCIAL COST | 13.28 |
| INFLOW FROM DEBTORS | |
| TOTAL INFLOW | |
| TOTAL OUTFLOW |
| STOCKS (R+T) | 1,474.57 |
| STOCKS (F) | 540.55 |
| RECEIVABLES | 2,756.26 |
| TOTAL | 4,771.38 |
| KIBOR RATE | 11.89/1MK |
| FOREX RATE | USD 278.15 |
| KIBOR RATE | 11.68/3MK |
| FOREX RATE | EUR 321.21 |
| KIBOR RATE | 11.76/6MK |
| FOREX RATE | CNY 41.21 |
Once you've filled this division's FINANCIAL SUMMARY sheet, re-upload the workbook to refresh these figures. Separate from statement processing — only the summary sheet is read; the RF/CA master isn't touched.