NIMIR ENERGY LIMITED · financials as of 2026-05-25 · refreshed 6h ago
| USANCE LC O/S | 0 |
| USANCE LC VS FATR P/L | 0 |
| USANCE LC FOREX G/L | 0 |
| NET USANCE LC BENEFIT | 0 |
| SIGHT LC | 1,192 |
| SIGHT LC O/S | 205.17 |
| Total LC R/L | 255.47 |
| FATR/FE-25 LIMIT | 1,342 |
| FATR O/S | 731.36 |
| FE-25 O/S | 0 |
| FE-25 VS FATR P/L | 0 |
| FE-25 FOREX G/L | 0 |
| NET FE-25 BENEFIT | 0 |
| RF LIMIT | 300 |
| UTILISED | 98.41 |
| UN-UTILISED | 201.59 |
| LTL O/S | 153.61 |
| FINANCIAL COST | 3.34 |
| TDR IN HAND | 0 |
| INFLOW | 82.51 |
| OUTFLOW | 24.71 |
| STOCKS (R+T) | 87.26 |
| STOCKS (F) | 523.45 |
| RECEIVABLES | 627.42 |
| TOTAL | 1,238.13 |
| KIBOR RATE | 11.89/1MK |
| FOREX RATE | USD 278.15 |
| KIBOR RATE | 11.68/3MK |
| FOREX RATE | EUR 321.21 |
| KIBOR RATE | 11.76/6MK |
| FOREX RATE | CNY 41.21 |
Once you've filled this division's FINANCIAL SUMMARY sheet, re-upload the workbook to refresh these figures. Separate from statement processing — only the summary sheet is read; the RF/CA master isn't touched.